
December 31, 2007
| ASSETS |
| Cash & cash equivalents | | $18,138,618 |
| Investment securities | | 76,871,146 |
| Loans held for sale | | 10,978,089 |
| Loans net of loan loss reserve | | 587,664,238 |
| Premises and equipment | | 4,834,921 |
| Other assets | | 22,677,144 |
| Total Assets | | $721,164,156 |
| LIABILITIES & CAPITAL |
Deposits | | $538,044,195 |
| Securities sold under agreement to repurchase | | 29,035,790 |
| Other liabilities | | 82,096,205 |
| Total Liabilities | | $649,176,190 |
| Stockholder’s Equity | | 71,987,966 |
| Total Liabilities and Equity | | $721,164,156 |
Download our Statement of Condition
|