
June 30, 2010
| ASSETS |
| Cash & cash equivalents | | $146,176,711 |
| Investment securities | | 106,758,880 |
| Loans held for sale | | 4,784,018 |
| Loans net of loan loss reserve | | 498,237,771 |
| Premises and equipment | | 16,586,121 |
| Other assets | | 44,161,774 |
| Total Assets | | $816,705,275 |
| LIABILITIES & CAPITAL |
Deposits | | $633,252,075 |
| Securities sold under agreement to repurchase | | 18,640,271 |
| Other liabilities | | 86,179,530 |
| Total Liabilities | | $738,071,876 |
| Stockholder’s Equity | | 78,633,399 |
| Total Liabilities and Equity | | $816,705,275 |
Download our Statement of Condition
|